Dear All,
Annie Tailor has been running these IT courses locally for many years. They are excellent courses run by instructors who live in the real world. Every course has a takeaway memory stick, to help you when you get back to the office.
Perhaps it would be interesting to get your staff to fill in the Training Needs Analysis, as part of your skills gap analysis.
You can contact Annie Tailor at Clearwater IT Training, on Tel: 01707 515450 Mob: 07711 539501 www.ittrainingherts.co.uk
https://www.facebook.com/ittrainingherts/ annie@clearwatertraining.co.uk
Dates for Courses re Excel, Powerpoint, Access, Project and Outlook are below
Public Scheduled Courses – 3 for 2 Offer
Book any 3 courses and receive the cheapest one free. All our scheduled courses are held in Welwyn Garden City, Hertfordshire. Most are one day (10 am – 2:30 pm) and include lunch and a memory stick containing documentation and exercises for each delegate to take away with them. All courses are tutor-led by experienced and friendly instructors.
If you are not sure which course level will be most suitable for you, please take a Quick Quiz or complete a free Training Needs Analysis.
Excel Courses:
Excel Intro L1 | Excel Intro L2 | Excel Inter L1 | Excel Inter L2 |
16th Oct 2018 | 17th Oct 2018 | 24th Oct 2018 | 25th Oct 2018 |
13th Nov 2018 | 14th Nov 2018 | 21st Nov 2018 | 26th Nov 2018 |
10th Dec 2018 | 11th Dec 2018 | 17th Dec 2018 | 18th Dec 2018 |
7th Jan 2019 | 8th Jan 2019 | 9th Jan 2019 | 10th Jan 2019 |
5th Feb 2019 | 6th Feb 2019 | 13th Feb 2019 | 14th Feb 2019 |
6th Mar 2019 | 7th Mar 2019 | 12th Mar 2019 | 13th Mar 2019 |
23rd Apr 2019 | 24th Apr 2019 | 25th Apr 2019 | 26th Apr 2019 |
14th May 2019 | 15th May 2019 | 21st May 2019 | 22nd May 2019 |
4th Jun 2019 | 5th Jun 2019 | 11th Jun 2019 | 12th Jun 2019 |
4th Jul 2019 | 5th Jul 2019 | 10th Jul 2019 | 11th Jul 2019 |
3rd Sep 2019 | 4th Sep 2019 | 10th Sep 2019 | 11th Sep 2019 |
8th Oct 2019 | 9th Oct 2019 | 15th Oct 2019 | 16th Oct 2019 |
5th Nov 2019 | 6th Nov 2019 | 12th Nov 2019 | 13th Nov 2019 |
3rd Dec 2019 | 4th Dec 2019 | 10th Dec 2019 | 11th Dec 2019 |
More Info | More Info | More Info | More Info |
Excel Adv L1 | Excel Adv L2 |
30th Oct 2018 | 31st Oct 2018 |
27th Nov 2018 | 28th Nov 2018 |
19th Dec 2018 | 20th Dec 2018 |
15th Jan 2019 | 16th Jan 2019 |
26th Feb 2019 | 27th Feb 2019 |
20th Mar 2019 | 21st Mar 2019 |
29th Apr 2019 | 30th Apr 2019 |
23rd May 2019 | 24th May 2019 |
18th Jun 2019 | 19th Jun 2019 |
16th Jul 2019 | 17th Jul 2019 |
12th Sep 2019 | 13th Sep 2019 |
22nd Oct 2019 | 23rd Oct 2019 |
19th Nov 2019 | 20th Nov 2019 |
17th Dec 2019 | 18th Dec 2019 |
More Info | More Info |
Introduction | Advanced |
12th Dec 2018 | 13th Dec 2018 |
22nd Jan 2019 | 23rd Jan 2019 |
14th Mar 2019 | 15th Mar 2019 |
7th May 2019 | 8th May 2019 |
25th Jun 2019 | 26th Jun 2019 |
24th Sep 2019 | 25th Sep 2019 |
21st Nov 2019 | 22nd Nov 2019 |
More Info | More Info |
Access Courses:
Introduction | Intermediate | Advanced |
26th Mar 2019 | 27th Mar 2019 | 28th Mar 2019 |
17th Sep 2019 | 18th Sep 2019 | 19th Sep 2019 |
More Info | More Info | More Info |
Word Courses:
Introduction | Intermediate | Advanced |
4th Dec 2018 | 5th Dec 2018 | 6th Dec 2018 |
29th Jan 2019 | 30th Jan 2019 | 31st Jan 2019 |
2nd Apr 2019 | 3rd Apr 2019 | 4th Apr 2019 |
1st Jul 2019 | 2nd Jul 2019 | 3rd Jul 2019 |
2nd Oct 2019 | 3rd Oct 2019 | 4th Oct 2019 |
More Info | More Info | More Info |
Project Courses:
Introduction | Advanced |
Please ask for dates | Please ask for dates |
More Info | More Info |
Outlook Courses:
Introduction | Advanced |
7th Nov 2018 | 8th Nov 2018 |
4th Mar 2019 | 5th Mar 2019 |
18th Jul 2019 | 19th Jul 2019 |
17th Oct 2019 | 18th Oct 2019 |
More Info | More Info |
If you cannot see the course you are looking for
please call us: 01707 515450
or email us: info@clearwatertraining.co.uk
Leave a Reply